Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 55 | 30 | 28 | 18 | 40 | 204 | 18 | 28 | 30 | 55 |
Jan 2023 | 52 | 17 | 14 | 7 | 558 | 4694 | 217 | 457 | 533 | 1641 |
Dec 2022 | 52 | 14 | 11 | 6 | 667 | 4528 | 213 | 350 | 463 | 1615 |
Nov 2022 | 51 | 12 | 10 | 5 | 684 | 3610 | 170 | 322 | 380 | 1553 |
Oct 2022 | 36 | 10 | 7 | 5 | 580 | 2977 | 158 | 241 | 323 | 1123 |
Sep 2022 | 45 | 15 | 11 | 8 | 594 | 4467 | 256 | 332 | 466 | 1367 |
Aug 2022 | 22 | 15 | 11 | 7 | 283 | 4326 | 236 | 346 | 486 | 691 |
Jul 2022 | 28 | 17 | 13 | 10 | 354 | 4451 | 318 | 427 | 553 | 887 |
Jun 2022 | 24 | 14 | 11 | 8 | 321 | 3502 | 247 | 341 | 449 | 735 |
May 2022 | 24 | 15 | 10 | 8 | 310 | 3548 | 261 | 320 | 484 | 763 |
Apr 2022 | 28 | 15 | 10 | 8 | 402 | 4435 | 251 | 312 | 451 | 854 |
Mar 2022 | 27 | 18 | 14 | 10 | 303 | 3997 | 275 | 368 | 481 | 709 |
Totals | 44739 | 2620 | 3844 | 5099 | 11993 | |||||
Generated by Webalizer Version 2.23 |