Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 23 | 14 | 11 | 8 | 304 | 3040 | 233 | 320 | 429 | 694 |
May 2022 | 24 | 15 | 10 | 8 | 310 | 3548 | 261 | 320 | 484 | 763 |
Apr 2022 | 28 | 15 | 10 | 8 | 402 | 4435 | 251 | 312 | 451 | 854 |
Mar 2022 | 27 | 18 | 14 | 10 | 303 | 3997 | 275 | 368 | 481 | 709 |
Feb 2022 | 38 | 26 | 19 | 16 | 305 | 2713 | 249 | 286 | 402 | 579 |
Jan 2022 | 34 | 25 | 17 | 15 | 573 | 5602 | 478 | 522 | 763 | 1046 |
Dec 2021 | 30 | 25 | 15 | 14 | 518 | 4768 | 429 | 460 | 778 | 921 |
Nov 2021 | 31 | 25 | 16 | 14 | 537 | 6671 | 436 | 490 | 762 | 958 |
Oct 2021 | 33 | 30 | 19 | 17 | 557 | 6423 | 518 | 576 | 925 | 1011 |
Sep 2021 | 35 | 24 | 15 | 14 | 514 | 4628 | 426 | 479 | 726 | 1062 |
Aug 2021 | 57 | 56 | 47 | 46 | 1175 | 13513 | 1437 | 1480 | 1737 | 1793 |
Jul 2021 | 21 | 19 | 14 | 13 | 402 | 3485 | 425 | 441 | 618 | 667 |
Totals | 62823 | 5418 | 6054 | 8556 | 11057 | |||||
Generated by Webalizer Version 2.23 |